EXDW Exceed World, Inc. Fiscal Quarter-End Dates

Non-calendar fiscal year
Period Quarter End Days Filing
FY2022 Q1 Dec 31, 2021 92 10-Q, Feb 22, 2022
FY2022 Q2 Mar 31, 2022 90 10-Q, May 20, 2022
FY2022 Q3 Jun 30, 2022 91 10-Q, Aug 22, 2022
FY2022 Q4 Sep 30, 2022 92 10-K, Jan 9, 2023
FY2023 Q1 Dec 31, 2022 92 10-Q, Feb 14, 2023
FY2023 Q2 Mar 31, 2023 90 10-Q, May 15, 2023
FY2023 Q3 Jun 30, 2023 91 10-Q, Aug 14, 2023
FY2023 Q4 Sep 30, 2023 92 10-K, Jan 5, 2024
FY2024 Q1 Dec 31, 2023 92 10-Q, Feb 16, 2024
FY2024 Q2 Mar 31, 2024 91 10-Q, May 20, 2024
FY2024 Q3 Jun 30, 2024 91 10-Q, Aug 19, 2024
FY2024 Q4 Sep 30, 2024 92 10-K, Jan 14, 2025
FY2025 Q1 Dec 31, 2024 92 10-Q, Feb 19, 2025
FY2025 Q2 Mar 31, 2025 90 10-Q, May 20, 2025
FY2025 Q3 Jun 30, 2025 91 10-Q, Aug 19, 2025
FY2025 Q4 Sep 30, 2025 92 10-K, Jan 13, 2026
FY2026 Q1 projected Dec 31, 2025 92
FY2026 Q2 projected Mar ??, 2026
FY2026 Q3
FY2026 Q4
FY2027 Q1

Need the next projected quarter-end date? TrueQuarter tracks board-approved fiscal calendar changes from 8-K filings to deliver survivorship-bias-free, point-in-time data.

Request a sample for EXDW →