ACAT Np Life Sciences Health Industry Group Inc. Fiscal Quarter-End Dates

Standard calendar year
Period Quarter End Days Filing
FY2020 Q1 Mar 31, 2020 91 10-Q, May 15, 2020
FY2020 Q2 Jun 30, 2020 91 10-Q, Aug 14, 2020
FY2020 Q3 Sep 30, 2020 92 10-Q, Nov 16, 2020
FY2020 Q4 Dec 31, 2020 92 10-K, Apr 15, 2021
FY2021 Q1 Mar 31, 2021 90 10-Q, May 17, 2021
FY2021 Q2 Jun 30, 2021 91 10-Q, Aug 16, 2021
FY2021 Q3 Sep 30, 2021 92 10-Q, Nov 22, 2021
FY2021 Q4 Dec 31, 2021 92 10-K, Apr 15, 2022
FY2022 Q1 Mar 31, 2022 90 10-Q, May 23, 2022
FY2022 Q2 Jun 30, 2022 91 10-Q, Aug 15, 2022
FY2022 Q3 Sep 30, 2022 92 10-Q, Nov 14, 2022
FY2022 Q4 Dec 31, 2022 92 10-K, Apr 18, 2023
FY2023 Q1 Mar 31, 2023 90 10-Q, May 15, 2023
FY2023 Q2 Jun 30, 2023 91 10-Q, Aug 14, 2023
FY2023 Q3 Sep 30, 2023 92 10-Q, Nov 14, 2023
FY2023 Q4 Dec 31, 2023 92 10-K, Apr 16, 2024
FY2024 Q1 projected Mar 31, 2024 91
FY2024 Q2 projected Jun ??, 2024
FY2024 Q3
FY2024 Q4
FY2025 Q1

Need the next projected quarter-end date? TrueQuarter tracks board-approved fiscal calendar changes from 8-K filings to deliver survivorship-bias-free, point-in-time data.

Request a sample for ACAT →