YYAI Airwa Inc. Fiscal Quarter-End Dates

Non-calendar fiscal year
Period Quarter End Days Filing
FY2022 Q4 Apr 30, 2022 89 10-K, May 17, 2023
FY2023 Q1 Jul 31, 2022 92 10-Q, Jun 30, 2023
FY2023 Q2 Oct 31, 2022 92 10-Q, Jul 18, 2023
FY2023 Q3 Jan 31, 2023 92 10-Q, Jul 24, 2023
FY2023 Q4 Apr 30, 2023 89 10-K, Sep 14, 2023
FY2024 Q1 Jul 31, 2023 92 10-Q, Oct 5, 2023
FY2024 Q2 Oct 31, 2023 92 10-Q, Nov 27, 2023
FY2024 Q3 Jan 31, 2024 92 10-Q, Mar 5, 2024
FY2024 Q4 Apr 30, 2024 90 10-K, Jul 25, 2024
FY2025 Q1 Jul 31, 2024 92 10-Q, Sep 10, 2024
FY2025 Q2 Oct 31, 2024 92 10-Q, Dec 13, 2024
FY2025 Q3 Jan 31, 2025 92 10-Q, Mar 24, 2025
FY2025 Q4 Apr 30, 2025 89 10-K, Aug 13, 2025
FY2026 Q1 Jul 31, 2025 92 10-Q, Sep 15, 2025
FY2026 Q2 Oct 31, 2025 92 10-Q, Dec 23, 2025
FY2026 Q3 Jan 31, 2026 92 10-Q, Mar 17, 2026
FY2026 Q4 projected Apr 30, 2026 89
FY2027 Q1 projected Jul ??, 2026
FY2027 Q2
FY2027 Q3
FY2027 Q4

Need the next projected quarter-end date? TrueQuarter tracks board-approved fiscal calendar changes from 8-K filings to deliver survivorship-bias-free, point-in-time data.

Request a sample for YYAI →