OFED Oconee Federal Financial Corp. Fiscal Quarter-End Dates

Non-calendar fiscal year
Period Quarter End Days Filing
FY2019 Q4 Jun 30, 2019 91 10-K, Sep 23, 2019
FY2020 Q1 Sep 30, 2019 92 10-Q, Nov 13, 2019
FY2020 Q2 Dec 31, 2019 92 10-Q, Feb 13, 2020
FY2020 Q3 Mar 31, 2020 91 10-Q, May 14, 2020
FY2020 Q4 Jun 30, 2020 91 10-K, Sep 22, 2020
FY2021 Q1 Sep 30, 2020 92 10-Q, Nov 13, 2020
FY2021 Q2 Dec 31, 2020 92 10-Q, Feb 12, 2021
FY2021 Q3 Mar 31, 2021 90 10-Q, May 14, 2021
FY2021 Q4 Jun 30, 2021 91 10-K, Sep 21, 2021
FY2022 Q1 Sep 30, 2021 92 10-Q, Nov 12, 2021
FY2022 Q2 Dec 31, 2021 92 10-Q, Feb 11, 2022
FY2022 Q3 Mar 31, 2022 90 10-Q, May 13, 2022
FY2022 Q4 Jun 30, 2022 91 10-K, Sep 20, 2022
FY2023 Q1 Sep 30, 2022 92 10-Q, Nov 14, 2022
FY2023 Q2 Dec 31, 2022 92 10-Q, Feb 13, 2023
FY2023 Q3 Mar 31, 2023 90 10-Q, May 12, 2023
FY2023 Q4 projected Jun 30, 2023 91
FY2024 Q1 projected Sep ??, 2023
FY2024 Q2
FY2024 Q3
FY2024 Q4

Need the next projected quarter-end date? TrueQuarter tracks board-approved fiscal calendar changes from 8-K filings to deliver survivorship-bias-free, point-in-time data.

Request a sample for OFED →