ALOT Astronova, Inc. Fiscal Quarter-End Dates

Non-calendar fiscal year
Period Quarter End Days Filing
FY2022 Q4 Jan 31, 2022 93 10-K, Apr 18, 2022
FY2023 Q1 Apr 30, 2022 89 10-Q, Jun 8, 2022
FY2023 Q2 Jul 30, 2022 91 10-Q, Sep 8, 2022
FY2023 Q3 Oct 29, 2022 91 10-Q, Dec 7, 2022
FY2023 Q4 Jan 31, 2023 94 10-K, Apr 17, 2023
FY2024 Q1 Apr 29, 2023 88 10-Q, Jun 8, 2023
FY2024 Q2 Jul 29, 2023 91 10-Q, Sep 7, 2023
FY2024 Q3 Oct 28, 2023 91 10-Q, Dec 6, 2023
FY2024 Q4 Jan 31, 2024 95 10-K, Apr 12, 2024
FY2025 Q1 Apr 27, 2024 87 10-Q, Jun 6, 2024
FY2025 Q2 Aug 3, 2024 98 10-Q, Sep 17, 2024
FY2025 Q3 Nov 2, 2024 91 10-Q, Dec 12, 2024
FY2025 Q4 Jan 31, 2025 90 10-K, Apr 15, 2025
FY2026 Q1 Apr 30, 2025 89 10-Q, Jun 6, 2025
FY2026 Q2 Jul 31, 2025 92 10-Q, Sep 9, 2025
FY2026 Q3 Oct 31, 2025 92 10-Q, Dec 10, 2025
FY2026 Q4 projected Jan 31, 2026 92
FY2027 Q1 projected Apr ??, 2026
FY2027 Q2
FY2027 Q3
FY2027 Q4

Need the next projected quarter-end date? TrueQuarter tracks board-approved fiscal calendar changes from 8-K filings to deliver survivorship-bias-free, point-in-time data.

Request a sample for ALOT →