ACI Albertsons Companies, Inc. Fiscal Quarter-End Dates

52/53-week fiscal year
Extra week absorbed by Q4
Period Quarter End Days Filing
FY2021 Q4 Feb 26, 2022 84 10-K, Apr 26, 2022
FY2022 Q1 Jun 18, 2022 112 10-Q, Jul 27, 2022
FY2022 Q2 Sep 10, 2022 84 10-Q, Oct 19, 2022
FY2022 Q3 Dec 3, 2022 84 10-Q, Jan 10, 2023
FY2022 Q4 Feb 25, 2023 84 10-K, Apr 25, 2023
FY2023 Q1 Jun 17, 2023 112 10-Q, Jul 25, 2023
FY2023 Q2 Sep 9, 2023 84 10-Q, Oct 17, 2023
FY2023 Q3 Dec 2, 2023 84 10-Q, Jan 9, 2024
FY2023 Q4 Feb 24, 2024 84 10-K, Apr 22, 2024
FY2024 Q1 Jun 15, 2024 112 10-Q, Jul 23, 2024
FY2024 Q2 Sep 7, 2024 84 10-Q, Oct 15, 2024
FY2024 Q3 Nov 30, 2024 84 10-Q, Jan 8, 2025
FY2024 Q4 Feb 22, 2025 84 10-K, Apr 21, 2025
FY2025 Q1 Jun 14, 2025 112 10-Q, Jul 22, 2025
FY2025 Q2 Sep 6, 2025 84 10-Q, Oct 14, 2025
FY2025 Q3 Nov 29, 2025 84 10-Q, Jan 7, 2026
FY2025 Q4 projected Feb 28, 2026 91
FY2026 Q1 projected Jun ??, 2026
FY2026 Q2
FY2026 Q3
FY2026 Q4

Need the next projected quarter-end date? TrueQuarter tracks board-approved fiscal calendar changes from 8-K filings to deliver survivorship-bias-free, point-in-time data.

Request a sample for ACI →